![]() |
![]() |
Waterloo, IA 50701 Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 2:25am on 8/28/08 Temperature |
69.3°F |
|
| Dew Point | 62.5°F | ||
| Humidity | 79% | ||
| Barometer | 28.97in Rate 0.025in/hr |
||
| Wind Direction | E | ||
| Heat Index | 73.4°F | ||
| Rainfall for Today | 0.04in | ||
| Total Rainfall | 51.17in | ||
| Today's Extremes | |||
| High Temperature | 70.3°F at 1:59am | ||
| Low Temperature | 67.8°F at 12:02am | ||
| High Heat Index | 73.9°F at 2:09am | ||
| Peak Wind Gust | 12mph at 1:09am | ||
| Astronomical Data | |||
| Sunrise | 6:33am | ||
| Sunset | 7:52pm | ||
| Moonrise | 3:45am | ||
| Moonset | 6:46pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet